Third-parties routinely seek extensions of time to file a Notice of Opposition against pending trademark applications. The time to oppose a trademark application is 30 days from the date of publication. An additional 30-day extension will be granted upon request, while 90 day extensions must allege good cause.
Below is a list of representative trademark opposition extension requests and Notice of Opposition proceedings filed for the week of August 9, 2021:
APPLICANT | TRADEMARK | APPL. NO. | POTENTIAL OPPOSER |
DS Double Sisters LP | SERIOUSLY SIMPLE | 90035076 | Unilever Global IP |
Herkules Equipment Corp. | ENKON | 90038961 | Engcon Holding AB |
North American Marketing, Inc. | POLYPHENOL-C | 90059130 | E. & J. Gallo Winery |
RL Brands, LLC | CHEF IQ | 88831911 | Bloomberg L.P. |
El Cinco, Inc. | DILLINGER | 90091726 | AOVM Companies |
Radix IoT, LLC | RADIX IOT | 90165341 | Radix DLT Limited |
Washington Wine Group | EVERGREEN | 90187983 | Luxco, Inc. |
G.A. Fleet Associates | SHARKFIN | 90259888 | Reliance Worldwide |
Platini Love Epic | DR. EPIC | 90370257 | Epic Games, Inc. |
APPLICANT | TRADEMARK | APPL. NO. | POTENTIAL OPPOSER |
Ronieke Smith | HEAVEN’S ARMOR | 90307404 | Under Armour, Inc. |
Jiahu Xu | FUZMOPAR | 90376470 | FCA US LLC |
N Squared Technologies | QUIN | 90380632 | Quin B.V. |
Sarepta Technologies | SANGENTRI | 90382648 | Novartis AG |
UAMG Content, LLC | BILLIONAIRE U. | 90394028 | Majestas Sarl |
Spectrum Brands, Inc. | VIERA | 90498049 | VIEGA Holding GmbH |
Momentive, Inc. | G | 90529599 | MoneyGram Payment Systems |
Clicked-In LLC | CLINKED-IN | 90246737 | LinkedIn Corporation |
Elevated Business Brands | SMASHVILLE HOT CHICKEN | 90243939 | Smashburger IP Holder |
Editor’s Note: To discuss how to respond to a Notice of Opposition or extension request to file an opposition proceeding with the TTAB, please contact us.